Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 5 Baths 2,240 SqFt$2,200,000Active
- 1/29 292 Beds 1 Bath 1,000 SqFt$495,000Active
- 1/41 414 Beds 4 Baths 3,662 SqFt$1,375,000Active
- 1/35 356 Beds 8 Baths 7,995 SqFt$6,995,000Active
- 1/10 101 Bed 1 Bath 700 SqFt$209,000Active
- 1/12 121 Bed 2 Baths 456 SqFt$195,000Active
- 1/6 62 Beds 2 Baths 950 SqFt$9,750Active
- 1/8 84 Beds 2 Baths 2,200 SqFt$5,750Active
- 1/42 424 Beds 5 Baths 4,828 SqFt$3,495,000Pending
- 1/12 122 Beds 1 Bath 1,100 SqFt$665,000Active
- 1/21 211 Bath 2,200 SqFt$5,500Active
- 1/19 193 Beds 1 Bath 1,350 SqFt$569,000Active
- 1/20 203 Beds 3 Baths 2,200 SqFt$12,750Active
- 1/4 41 Bed 1 Bath 712 SqFt$2,625Active
- 1/41 415 Beds 2 Baths 6,969 Sqft Lot$1,050,000Pending
- 1/39 395 Beds 6 Baths 5,816 SqFt$3,849,000Pending
- 1/35 354 Beds 4 Baths 4,018 SqFt$1,349,000Active
- 1/42 424 Beds 5 Baths 4,413 SqFt$3,100,000Pending
- 1/24 242 Beds 2 Baths 1,874 SqFt$1,495,000Pending
- 1/16 162 Beds 1 Bath 1,302 SqFt$4,000Active
- 1/17 172 Beds 1 Bath 1,028 SqFt$3,800Active
219 Central AVE #2, Rye, NY 10580
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home, Condo
- 1/31 314 Beds 4 Baths 3,250 SqFt$2,295,000Pending
- 1/25 252 Beds 3 Baths 1,343 SqFt$1,995,000Active
- 1/30 303 Beds 2 Baths 1,807 SqFt$799,000Active