Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,280 SqFt$749,880Pending
- 1/19 193 Beds 2 Baths 1,890 SqFt$887,000Pending
- 1/25 253 Beds 2 Baths 1,250 SqFt$445,000Pending
- 1/22 225 Beds 3 Baths 1,650 SqFt$999,000Pending
- 1/7 72 Beds 2 Baths$349,000Back on Market
- 1/30 302 Beds 1 Bath 865 SqFt$579,000Pending
- 1/13 133 Beds 3 Baths$699,000Pending
- 1/11 111 Bed 1 Bath 767 SqFt$185,000Pending
- 1/4 43 Beds 3 Baths 2,300 SqFt$720,000Pending
- 1/12 121 Bed 1 Bath 750 SqFt$287,500Pending
- 1/12 122 Beds 1 Bath$270,000Pending
- 1/3 31 Bath$160,000Pending
- 1/20 202 Beds 1 Bath$241,500Pending
- 1/22 223 Beds 3 Baths 1,980 SqFt$948,000Pending
- 1/14 142 Beds 2 Baths 1,438 SqFt$775,000Pending
- 1/12 123 Beds 2 Baths$649,000Pending
- 1/24 242 Beds 2 Baths 1,200 SqFt$398,000Pending
- 1/12 122 Beds 1 Bath$239,000Back on Market
- 1/2 23 Beds 4 Baths$680,000Pending
- 1/20 201 Bath 420 SqFt$349,000Active
- 1/18 181 Bed 1 Bath$275,000Pending
- 1/5 55 Beds 3 Baths$879,000Pending
223-12 107th AVE, Queens Village, NY 11429
Listed by Sutherland Douglas Realty Corp
Single Family Home
- 1/3 32 Beds 1 Bath$259,999Pending
- 1/18 183 Beds 2 Baths$999,999Pending
80-08 Penelope AVE, Middle Village, NY 11379
Listed by Selective Properties Rl Est
Single Family Home