Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,572 SqFt$379,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 1,026 SqFt$255,000Pending
- 1/16 162 Beds 2 Baths 1,228 SqFt$2,550Active
- 1/44 443 Beds 2 Baths 1,762 SqFt$485,000Pending
- 1/17 172 Beds 2 Baths 1,029 SqFt$300,000Pending
- 1/14 142 Beds 2 Baths 784 SqFt$99,900Back on Market
- 1/14 142 Beds 2 Baths 784 SqFt$79,900Active
- 1/14 142 Beds 2 Baths 784 SqFt$79,900Active
- 1/27 273 Beds 1 Bath 1,146 SqFt$400,000Active
- 3D6 Beds 5 Baths 0.35 Acres Lot$865,000Active
- 1/23 232 Beds 1 Bath 900 SqFt$189,500Pending
- 1/36 364 Beds 3 Baths 3,065 SqFt$925,000Active
- 2 Beds 1 Bath$565,000Pending
- 1/26 261 Bed 1 Bath 750 SqFt$259,000Pending
- 1/34 343 Beds 2 Baths 1,874 SqFt$509,000Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,900 SqFt$749,000Back on Market
2066 Independence DR, New Windsor, NY 12553
Listed by Keller Williams Realty Partner
Single Family Home
- 1/40 403 Beds 4 Baths 3,102 SqFt$699,900Price Dropped by $20K
- 1/35 352 Beds 1 Bath 1,117 SqFt$385,000Pending
- 1/46 464 Beds 3 Baths 2,038 SqFt$629,000Pending
- 1/47 472 Beds 3 Baths 2,000 SqFt$475,000Price Dropped by $25K
- 1/37 371 Bed 1 Bath 952 SqFt$199,000Pending
- 1/33 332 Beds 3 Baths 1,768 SqFt$449,900Pending
- 1/26 264 Beds 3 Baths 2,808 SqFt$699,900Pending
2044 Independence DR, New Windsor, NY 12553
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/34 344 Beds 3 Baths 2,289 SqFt$637,500Pending