Filters Reset
Save Search (1)
Save your search to get Alerts
713 Properties
713 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths 930 SqFt$1,788,000Active
- 1/33 335 Beds 4 Baths 2,513 SqFt$1,549,000Active
- 1/18 185 Beds 4 Baths 2,300 SqFt$1,399,000Active
- 1/30 305 Beds 3 Baths 2,970 SqFt$899,000Active
- 1/33 335 Beds 3 Baths 2,310 SqFt$750,000Active
- 1/40 403 Beds 3 Baths 1,832 SqFt$685,000Active
115 Brewery (Private rd off Brewery) RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/18 184 Beds 2 Baths 1,784 SqFt$6,500Active
- 1/4 41 Bed 1 Bath$3,578Active
37-40 27th ST #2C, Long Island City, NY 11101
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/14 144 Beds 2 Baths 2,051 Sqft Lot$1,023,000Active
- 1/22 225 Beds 2 Baths 1,826 SqFt$999,000Active
154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1/16 161 Bed 1 Bath 603 SqFt$874,350Active
- 1/39 392 Beds 2 Baths 1,353 SqFt$850,000Pending
- 1/30 304 Beds 3 Baths 1,932 SqFt$699,000Active
- 1/15 153 Beds 2 Baths 1,562 SqFt$699,000Active
- 1/8 83 Beds 2 Baths 1,100 SqFt$580,000Active
- 1/18 181 Bed 1 Bath 750 SqFt$2,400Active
- 1/44 445 Beds 4 Baths 2,494 SqFt$1,650,000Active
- 1/21 213 Beds 3 Baths 2,048 SqFt$1,548,888Pending
- 1/46 464 Beds 5 Baths 2,806 SqFt$1,089,000Active
- 1/18 185 Beds 2 Baths 1,457 SqFt$949,000Active
- 1/19 193 Beds 2 Baths 1,118 SqFt$785,999Active
- 1/26 264 Beds 2 Baths 1,713 SqFt$749,000Active
192 Whitehall RD, Garden City South, NY 11530
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/9 91 Bed 1 Bath 619 SqFt$712,000Pending
- 1/18 181 Bed 1 Bath 750 SqFt$320,000Active