Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,500 SqFt$879,000Pending
- 1/28 284 Beds 2 Baths 1,927 SqFt$599,000Pending
- 1/25 254 Beds 3 Baths 2,500 SqFt$875,000Pending
- 1/23 233 Beds 3 Baths 2,024 SqFt$1,250,000Pending
- 1/29 295 Beds 4 Baths 3,134 SqFt$1,250,000Pending
- 3D4 Beds 3 Baths 3,100 SqFt$1,399,000Pending
- 3D5 Beds 4 Baths 3,700 SqFt$1,425,000Pending
- 3D5 Beds 4 Baths 3,700 SqFt$1,375,000Pending
- 3D4 Beds 3 Baths 2,572 SqFt$1,300,000Pending
- 3D5 Beds 4 Baths 3,700 SqFt$1,375,000Pending
- 3D3 Beds 3 Baths 2,024 SqFt$1,250,000Pending
- 3D5 Beds 4 Baths 3,134 SqFt$1,250,000Pending
- 3D4 Beds 3 Baths 2,841 SqFt$1,225,000Pending
- 1/3 36 Beds 1 Bath$500,000Pending
- 1/35 354 Beds 3 Baths 3,000 SqFt$989,000Pending
- 0.62 Acres$369,000Price Dropped by $30K
- 1/21 210.5 Acres Lot$5,000Active
- 1/3 3$35Active
- 1/3 31.2 Acres Lot$1,270Active
- 1/6 61.2 Acres Lot$755Active
- 1/7 7$800Active