Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 1 Bath 1,000 SqFt$699,000Pending
- 1/15 157 Beds 3 Baths 1,825 Sqft Lot$1,499,000Active
- 1/21 213 Beds 2 Baths 1,788 SqFt$879,000Active
- 1/32 326 Beds 3 Baths 3,201 Sqft Lot$1,499,999Active
- 1/29 293 Beds 3 Baths 1,192 SqFt$978,000Active
- 1/10 103 Beds 2 Baths 1,000 SqFt$3,300Active
- 1/30 302 Beds 2 Baths 860 SqFt$648,000Active
- 1/16 162 Beds 2 Baths 911 SqFt$675,000Active
- 1/11 114 Beds 1 Bath 886 SqFt$3,000Active
84-10 63 AVE #2nd FL, Middle Village, NY 11379
Listed by Winzone Realty Inc
Single Family Home, Condo
- 1/9 93 Beds 1 Bath 800 SqFt$2,850Active
5751 64th Street #2 Floor, Maspeth, NY 11378
Listed by Trademarko Realty Inc
Single Family Home, Condo
- 1/39 395 Beds 3 Baths 1,999 Sqft Lot$989,000Pending
- 1/2 22 Beds 1 Bath 1,368 SqFt$529,000Pending
- 1/36 363 Beds 3 Baths 2,090 Sqft Lot$1,288,888Pending
- 1/41 413 Beds 3 Baths 1,320 SqFt$850,000Pending
- 1/20 203 Beds 2 Baths 1,124 SqFt$799,000Active
- 1/25 253 Beds 2 Baths 1,776 SqFt$959,000Pending
- 1/26 266 Beds 5 Baths$1,398,000Active
- 1/13 134 Beds 3 Baths$1,199,000Pending
- 1/26 261 Bed 1 Bath 1,200 SqFt$630,000Pending
- 1/11 111 Bed 1 Bath 657 SqFt$419,000Active
- 1/10 103 Beds 1 Bath 850 SqFt$3,850Active
6618 75th ST, Middle Village, NY 11379
Listed by Keller Williams Realty Greater
Single Family Home, Condo
- 1/20 202 Beds 2 Baths 886 SqFt$2,800Price Dropped by $1K
- 1/5 53 Beds 2 Baths 1,240 SqFt$849,999Pending
- 1/13 132 Beds 2 Baths 814 SqFt$590,000Active