Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 1 Bath 1,040 SqFt$159,000Pending
- 1/15 152 Beds 1 Bath 950 SqFt$2,300Active
- 1/32 325 Beds 2 Baths 2,418 SqFt$689,000Pending
- 1/22 223 Beds 2 Baths 1,248 SqFt$425,000Pending
- 1/39 393 Beds 3 Baths 1,614 SqFt$449,000Price Dropped by $20K
- 1/33 332 Beds 3 Baths 1,569 SqFt$425,000Pending
- 1/43 434 Beds 4 Baths 2,195 SqFt$485,000Pending
- 1/38 385 Beds 3 Baths 2,800 SqFt$589,000Price Dropped by $40K
- 1/28 284 Beds 3 Baths 2,394 SqFt$590,000Pending
- 1/6 64 Beds 2 Baths 3,232 Sqft Lot$450,000Pending
- 1/8 83 Beds 1 Bath 1,388 SqFt$2,100Active
- 1/21 213 Beds 2 Baths 1,683 SqFt$415,000Active
- 1/27 273 Beds 2 Baths 884 SqFt$110,000Pending
- 1/27 274 Beds 3 Baths 2,661 SqFt$689,900Pending
- 1/27 274 Beds 4 Baths 2,800 SqFt$519,000Active
- 1/21 213 Beds 2 Baths 1,900 SqFt$365,000Pending
- 1/34 343 Beds 2 Baths 1,360 SqFt$349,900Price Dropped by $9K
- 1/25 252 Beds 1 Bath 900 SqFt$220,000Pending
- 1/15 153 Beds 1 Bath 1,036 SqFt$340,000Pending
- 1/14 143 Beds 1 Bath 1,140 SqFt$325,000Pending
- 1/25 252 Beds 1 Bath 832 SqFt$114,500Active
- 1/30 304 Beds 2 Baths 2,190 SqFt$460,000Back on Market
- 1/24 243 Beds 1 Bath 1,812 SqFt$475,000Pending
380 Pancake Hollow RD, Highland, NY 12528
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/45 453 Beds 2 Baths 2,640 SqFt$449,000Pending