Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bath 637 SqFt$239,000Active
- 1/25 253 Beds 2 Baths 1,258 SqFt$839,999Pending
- 1/19 192 Beds 3 Baths 868 SqFt$628,000Price Dropped by $70K
- 1/26 261 Bed 2 Baths 1,074 SqFt$439,000Active
- 1/8 82 Beds 1 Bath 766 SqFt$414,900Active
- 1/18 181 Bed 2 Baths 780 SqFt$379,000Active
- 1/8 84 Beds 2 Baths 1,100 SqFt$3,850Active
- 1/23 231 Bed 2 Baths 756 SqFt$367,000Active
- 1/13 131 Bed 1 Bath 800 SqFt$275,000Active
- 1/11 111 Bed 1 Bath 801 SqFt$318,000Active
- 1/18 182 Beds 1 Bath 856 SqFt$459,000Pending
- 1/25 252 Beds 1 Bath 721 SqFt$429,500Pending
- 1/10 104 Beds 3 Baths 1,050 SqFt$899,000Pending
- 1/19 191 Bed 1 Bath 600 SqFt$249,000Pending
- 1/17 172 Beds 1 Bath 805 SqFt$372,500Active
- 1/2 21 Bed 1 Bath 518 SqFt$249,900Pending
- 1/17 172 Beds 1 Bath 800 SqFt$329,000Active
- 1/24 241 Bed 2 Baths 985 SqFt$449,000Active
- 1/32 323 Beds 1 Bath 856 SqFt$428,999Pending
- 1/15 151 Bed 1 Bath 585 SqFt$299,900Pending
- 1/35 352 Beds 2 Baths 1,600 SqFt$875,000Price Dropped by $24K
- 1/2 21 Bed 1 Bath 600 SqFt$248,000Pending
- 1/27 272 Beds 3 Baths 1,719 SqFt$875,000Active
- 1/24 244 Beds 2 Baths 1,440 SqFt$948,888Pending
82-27 Little Neck Pkwy, Glen Oaks, NY 11004
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home