Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 2 Baths 400 SqFt$99,995Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,192 SqFt$524,900Price Dropped by $50K
- 1/26 262 Beds 1 Bath 536 SqFt$129,990Price Dropped by $5K
- 1/25 253 Beds 3 Baths 2,400 SqFt$825,000Price Dropped by $25K
- 1/27 272 Beds 1 Bath 672 SqFt$4,500Active
- 1/28 282 Beds 1 Bath 672 SqFt$6,000Price Dropped by $9K
- 1/33 332 Beds 1 Bath 525 SqFt$148,990Price Dropped by $11K
47 Woodcliff TRL, Baiting Hollow, NY 11933
Listed by Signature Premier Properties
Single Family Home
- 1/17 174 Beds 2 Baths 912 SqFt$234,000Price Dropped by $6K
- 1/25 252 Beds 1 Bath 687 SqFt$154,990Active
- 1/34 344 Beds 3 Baths 2,000 SqFt$789,000Pending
- 1/25 254 Beds 5 Baths 3,989 SqFt$3,199,000Active
- 1/18 183 Beds 2 Baths 700 SqFt$99,999Active
- 1/25 254 Beds 5 Baths 3,800 SqFt$32,000Active
- 3D3 Beds 3 Baths 2,400 SqFt$1,650,000Active
- 1/23 233 Beds 3 Baths 2,111 SqFt$675,000Pending
- 1/35 352 Beds 2 Baths 625 SqFt$274,990Active
- 1/15 153 Beds 1 Bath$115,000Price Dropped by $10K
- 1/34 344 Beds 1 Bath 700 SqFt$149,990Price Dropped by $10K
- 1/4 460.61 Acres$2,770,000Price Dropped by $520K
- 1/22 2227.07 Acres$2,600,000Active