Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available In 11373
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 1 Bath 1,616 SqFt$1,150,000Active
- 1/4 41 Bed 1 Bath 700 SqFt$319,000Active
- 1/9 91 Bed 1 Bath 526 SqFt$348,888Active
- 1/8 83 Beds 2 Baths$899,000Active
- 1/24 242 Beds 1 Bath 980 SqFt$399,000Active
- 1/14 143 Beds 2 Baths 1,390 SqFt$3,450Active
- 1/10 101 Bed 1 Bath 900 SqFt$379,000Active
- 1/14 141 Bed 1 Bath 700 SqFt$319,000Pending
- 1/6 61 Bath 550 SqFt$1,800Active
- 1/5 56 Beds 4 Baths 3,480 Acres Lot$1,786,000Active
- 1/6 63 Beds 2 Baths 1,312 SqFt$875,000Pending
- 1/6 62 Beds 1 Bath 1,000 SqFt$460,000Active
- 1/14 141 Bed 1 Bath 800 SqFt$298,000Pending
- 1/5 51 Bed 1 Bath 900 SqFt$300,000Active
- 1/17 172 Beds 2 Baths 708 SqFt$798,000Active
- 1/18 181 Bed 1 Bath 488 SqFt$618,000Pending
- 1/10 101 Bed 1 Bath 650 SqFt$599,000Active
- 1/17 173 Beds 1 Bath 900 SqFt$3,100Active
90-40 Corona AVE #3F, Elmhurst, NY 11373
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/16 163 Beds 2 Baths 1,399 SqFt$675,000Price Dropped by $24K
- 1/7 71 Bed 1 Bath 700 SqFt$345,888Active
- 1/24 243 Beds 1 Bath 1,398 SqFt$899,000Active
- 1/15 157 Beds 5 Baths$1,788,888Pending
- 1/15 152 Beds 1 Bath 918 SqFt$558,000Pending
- 3D2 Beds 1 Bath 908 SqFt$470,000Price Dropped by $9K