Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 2,548 Sqft Lot$885,000Pending
- 1/14 141 Bed 1 Bath 700 SqFt$330,000Active
- 1/15 151 Bed 1 Bath 750 SqFt$135,000Active
- 1/11 113 Beds 2 Baths 1,100 SqFt$4,200Active
- 1/13 131 Bed 1 Bath 920 SqFt$235,000Pending
- 1/10 101 Bed 1 Bath 950 SqFt$319,500Active
- 1/15 152 Beds 1 Bath 950 SqFt$425,000Pending
- 1/19 193 Beds 1 Bath 2,625 SqFt$3,199Pending
- 1/16 167 Beds 3 Baths 3,601 SqFt$2,700,000Pending
- 1/17 172 Beds 1 Bath 900 SqFt$330,000Active
- 1/11 113 Beds 1 Bath 850 SqFt$3,200Active
- 1/16 161 Bath 475 SqFt$2,200Active
4705 Henry Hudson Parkway #4A, Bronx, NY 10471
Listed by John Edwards Real Estate, Inc.
Single Family Home, Condo
- 1/43 434 Beds 3 Baths 2,896 SqFt$2,100,000Back on Market
- 1/25 252 Beds 2 Baths 1,074 SqFt$349,000Pending
- 1/21 214 Beds 3 Baths 3,500 SqFt$2,200,000Active
- 1/50 505 Beds 6 Baths 5,100 SqFt$2,499,000Active
- 1/29 295 Beds 3 Baths 4,891 Sqft Lot$1,198,000Pending
- 1/20 201 Bed 1 Bath 750 SqFt$189,999Active
- 1/36 366 Beds 4 Baths$1,999,900Active
- 1/17 172 Beds 1 Bath 1,000 SqFt$309,000Pending
- 1/19 193 Beds 2 Baths 1,350 SqFt$5,000Active
- 1/18 181 Bed 1 Bath 700 SqFt$200,000Pending
- 3D1 Bed 1 Bath 750 SqFt$275,000Back on Market
- 1/10 102 Beds 2 Baths 1,200 SqFt$499,900Pending