Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 1,900 SqFt$1,695,000Open Sun 12PM-2PM
- 1/15 153 Beds 2 Baths 1,914 SqFt$1,650,000Open Thu 12PM-1:30PM
- 1/29 297 Beds 10 Baths 6,500 SqFt$8,995,000Open Sat 12PM-2PM
- 1/16 162 Beds 2 Baths 1,230 SqFt$1,100,000Open Thu 12:30PM-2PM
- 1/36 364 Beds 3 Baths 2,345 SqFt$25,000New
101 Sebonac Inlet RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/19 193 Beds 3 Baths 2,000 SqFt$2,295,000New
- 1/23 233 Beds 4 Baths 1,620 SqFt$25,000New
- 1/23 234 Beds 4 Baths 2,688 SqFt$1,999,000New
- 1/24 243 Beds 36 Baths 1,800 SqFt$24,000Price Dropped by $6K
- 1/16 167 Beds 8 Baths 5,900 SqFt$4,395,000Active
59 Shinnecock Hills RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/14 144 Beds 3 Baths 2,250 SqFt$3,495,000Active
- 1/25 253 Beds 3 Baths 1,630 SqFt$28,000Active
- 1/47 474 Beds 3 Baths 2,250 SqFt$3,450,000Active
- 1/46 468 Beds 8 Baths 8,109 SqFt$5,495,000Active
- 1/31 315 Beds 7 Baths 4,500 SqFt$100,000Price Dropped by $150K
- 1/16 164 Beds 2 Baths 1,517 SqFt$6,000Price Dropped by $66K
- 1/28 284 Beds 3 Baths 2,300 SqFt$1,950,000Active
- 1/20 204 Beds 3 Baths 2,739 SqFt$85,000Active
- 1/32 323 Beds 3 Baths 2,000 SqFt$1,390,000Active
- 1/2 28 Beds 12 Baths 10,000 SqFt$12,000,000Active
150 Edge Of Woods RD, Southampton, NY 11968
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/15 154 Beds 4 Baths 1,904 SqFt$2,595,000Active
- 1/45 454 Beds 4 Baths 3,000 SqFt$68,000Active
- 1/23 233 Beds 2 Baths 2,108 SqFt$1,200,000Active
- 1/20 206 Beds 9 Baths 10,000 SqFt$350,000Active