Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 457 Beds 7 Baths 8,380 SqFt$2,899,996Open 6/26 5PM-6PM
- 1/25 254 Beds 4 Baths 3,673 SqFt$1,295,000New
- 1/19 193 Beds 3 Baths 1,700 SqFt$4,800Active
- 1/33 334 Beds 2 Baths 2,800 SqFt$1,249,999Active
- 1/50 506 Beds 6 Baths 5,000 SqFt$3,499,000Active
- 1/35 357 Beds 6 Baths 9,000 SqFt$9,999,880Active
- 1/38 387 Beds 6 Baths 7,500 SqFt$3,500,000Active
- 1/47 475 Beds 6 Baths 4,428 SqFt$2,900,000Pending
- 1/41 415 Beds 3 Baths 3,600 SqFt$974,000Active
- 1/15 155 Beds 5 Baths 6,524 SqFt$5,495,000Active
- 1/50 506 Beds 8 Baths 8,500 SqFt$6,499,000Active
- 1/48 484 Beds 5 Baths 5,900 SqFt$5,375,000Active
- 1/44 445 Beds 5 Baths 4,824 SqFt$1,200,000Pending
- 1/50 5014 Beds 15 Baths 22,000 SqFt$11,995,000Price Dropped by $2.0M
- 1/34 345 Beds 4 Baths 3,823 SqFt$1,399,000Pending
- 1/36 364 Beds 4 Baths 2,500 SqFt$1,099,000Pending
- 1/38 385 Beds 4 Baths 2 Acres Lot$1,350,000Active
- 1/39 396 Beds 10 Baths 9,000 SqFt$7,900,000Active
697 Short Beach RD, Nissequogue, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 354 Beds 3 Baths 3,300 SqFt$1,349,000Pending
- 1/4 41.97 Acres$549,000Active
- 1/4 42.25 Acres$499,000Active
- 1/4 42.1 Acres$629,000Pending
- 1/17 172.11 Acres$400,000Pending