Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 195 Beds 2 Baths 1,986 SqFt$699,000Open Sun 2PM-4PM
- 1/24 244 Beds 2 Baths 1,275 SqFt$699,000Open 5/4 11AM-1PM
- 1/45 455 Beds 4 Baths 2,000 SqFt$1,100,000Open 5/4 11AM-2PM
- 1/33 335 Beds 4 Baths 2,134 SqFt$929,000Open 5/4 12PM-2PM
708 Seabury AVE, Franklin Square, NY 11010
Listed by Signature Premier Properties
Single Family Home
- 1/40 403 Beds 1 Bath 1,400 SqFt$748,500Open 5/4 12:30PM-2PM
- 1/21 213 Beds 1 Bath 1,262 SqFt$725,000Open Sun 12:30PM-5PM
- 1/14 143 Beds 2 Baths 1,700 SqFt$699,000Open 5/4 12PM-1:30PM
- 1/49 494 Beds 4 Baths 1,589 SqFt$829,990Open Sun 2PM-3PM
- 1/17 173 Beds 1 Bath 1,250 SqFt$700,000Back on Market
1226 Dutch Broadway, Valley Stream, NY 11580
Listed by Island Advantage Realty LLC
Single Family Home
- 1/20 206 Beds 3 Baths 2,049 SqFt$1,349,000New
- 1/8 83 Beds 1 Bath 1,285 SqFt$699,000New
- 1/2 24 Beds 4 Baths 3,200 SqFt$1,399,000New
- 1/20 204 Beds 2 Baths 1,413 SqFt$749,900Active
1041 Russell ST, Franklin Square, NY 11010
Listed by Realty Masters International
Single Family Home
- 1/43 435 Beds 5 Baths 3,150 SqFt$1,499,000Pending
- 1/7 74 Beds 3 Baths 3,008 SqFt$1,200,000Active
- 1/16 164 Beds 1 Bath 1,800 SqFt$3,500Active
- 1/4 42 Beds 1 Bath$2,800Active
433 Clement AVE #Second Floor, Elmont, NY 11003
Listed by Coldwell Banker American Homes
Multi-Family
- 1/19 195 Beds 2 Baths 1,400 SqFt$4,750Active
- 1/7 73 Beds 1 Bath 1,015 SqFt$599,000Active
- 1/8 81 Bed 1 Bath 850 SqFt$2,200Active
- 1/12 125 Beds 2 Baths 4,059 Sqft Lot$810,000Active
- 1/19 194 Beds 2 Baths 1,629 SqFt$675,000Price Dropped by $54K
166 Franklin ST, Franklin Square, NY 11010
Listed by Signature Premier Properties
Single Family Home
- 1/22 224 Beds 2 Baths 1,270 SqFt$779,999Pending
305 Seidman PL, Franklin Square, NY 11010
Listed by Coldwell Banker American Homes
Single Family Home
- 1/29 293 Beds 2 Baths 1,204 SqFt$739,000Active
232 Courthouse RD, Franklin Square, NY 11010
Listed by Keller Williams Rlty Landmark
Single Family Home