Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 125 Beds 3 Baths 2,726 SqFt$2,495,000Open 6/14 3:30PM-5PM
- 1/23 233 Beds 3 Baths 1,600 SqFt$1,049,000Open 6/14 12PM-2PM
- 1/32 323 Beds 3 Baths 1,846 SqFt$30,000Open 6/14 10:30AM-12PM
- 1/45 454 Beds 3 Baths 2,300 SqFt$1,199,000New
- 1/21 212 Beds 2 Baths 1,600 SqFt$1,250,000New
- 1/29 293 Beds 1 Bath 1,250 SqFt$699,000Active
- 1/20 204 Beds 2 Baths 2,612 SqFt$799,000Active
- 1/29 294 Beds 3 Baths 2,246 SqFt$1,495,000Pending
- 1/22 223 Beds 2 Baths 1,500 SqFt$2,070,000Price Dropped by $230K
- 1/24 244 Beds 4 Baths 2,600 SqFt$1,525,000Pending
- 1/20 204 Beds 3 Baths 1,800 SqFt$1,479,000Pending
- 1/34 344 Beds 3 Baths 2,100 SqFt$999,000Active
- 1/40 404 Beds 2 Baths 2,600 SqFt$1,380,000Price Dropped by $104K
- 1/28 283 Beds 3 Baths 2,200 SqFt$8,000Active
- 1/50 504 Beds 4 Baths 3,000 SqFt$3,999,000Pending
- 1/34 344 Beds 3 Baths 2,800 SqFt$1,695,000Pending
- 1/19 194 Beds 4 Baths 3,205 SqFt$1,495,000Price Dropped by $200K
- 1/32 323 Beds 2 Baths 1,568 SqFt$950,000Price Dropped by $49K
- 1/24 243 Beds 2 Baths 1,200 SqFt$899,000Pending
- 1/37 373 Beds 4 Baths 2,000 SqFt$1,425,000Price Dropped by $74K
- 1/26 264 Beds 2 Baths 2,106 SqFt$1,115,000Pending
- 1/29 294 Beds 2 Baths 1,600 SqFt$700,000Active
- 1/27 275 Beds 3 Baths 3,000 SqFt$25,000Price Dropped by $5K
370 Fishermans Beach RD, Cutchogue, NY 11935
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/23 234 Beds 4 Baths 3,000 SqFt$1,750,000Price Dropped by $125K