Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1 Bath 1,253 SqFt$539,000Open Sat 12PM-2PM
- 1/18 182 Beds 1 Bath 780 SqFt$229,000Coming Soon
- 1/23 233 Beds 2 Baths 1,442 SqFt$559,000Open Sat 12:30PM-2:30PM
- 1/36 365 Beds 2 Baths 1,949 SqFt$779,000Open Sun 12PM-1:30PM
- 1/18 182 Beds 1 Bath 700 SqFt$165,000Open Sat 1PM-3PM
- 1/36 365 Beds 2 Baths 2,512 SqFt$849,999Active
- 1/31 312 Beds 3 Baths 2,500 SqFt$3,895Active
- 2 Beds 1 Bath 835 SqFt$2,970Active
- 1 Bed 1 Bath 630 SqFt$2,470Active
- 1 Bed 1 Bath 491 SqFt$2,125Active
- 1/37 374 Beds 3 Baths 4,048 SqFt$1,150,000Active
- 1/30 303 Beds 2 Baths 3,100 SqFt$829,000Price Dropped by $20K
- 1/9 92 Beds 1 Bath 750 SqFt$2,250Active
- 1/25 254 Beds 3 Baths 3,311 SqFt$825,000Pending
- 1/15 152 Beds 1 Bath 700 SqFt$159,000Price Dropped by $1K
- 1/35 352 Beds 3 Baths 1,253 SqFt$599,999Pending
- 1/28 284 Beds 2 Baths 1,700 SqFt$700,000Active
- 1/34 343 Beds 3 Baths 1,510 SqFt$649,990Pending
- 1/24 244 Beds 2 Baths 2,000 SqFt$699,000Price Dropped by $51K
- 1/8 81 Bed 1 Bath 771 SqFt$2,580Active
- 1/23 234 Beds 3 Baths 2,315 SqFt$699,999Pending
1591 Louis Kossuth AVE, Bohemia, NY 11716
Listed by Coldwell Banker American Homes
Single Family Home
- 1/36 363 Beds 2 Baths 1,400 SqFt$599,000Pending
- 1/32 323 Beds 2 Baths 1,453 SqFt$679,000Pending
- 1/9 91 Bed 1 Bath 808 SqFt$2,445Active